| Product Model | CSBJ-120 | CSBJ-150 |
| External Dimensions (mm) | 1200*800*800 | 1500*800*800 |
| Washing Capacity (pieces/hour) | 2000 | 2500 |
| Internal Dimensions (mm) | 1000*600*300 | 1300*600*300 |
| Washing Power | 3kW | 3kW |
| Heating Power | 3kW | 3kW |
| Vibrators (Transducers) | 40 units (60W) | 45 units (60W) |
| Product Model | CSBJ-180 (Double Tank) | CSBJ-200 (Double Tank) |
| External Dimensions (mm) | 1800*800*800 | 2000*800*800 |
| Washing Capacity (pieces/hour) | 1500 | 2000 |
| Internal Dimensions (mm) | Washing: 940*600*300 | Washing: 1040*600*300 |
| Rinsing: 600*600*300 | Rinsing: 700*600*300 |
| Rated Power Supply | 220V / 50Hz | 220V / 50Hz |
| (Requires 2 independent power connections) | (Requires 2 independent power connections) |
| Washing Power | 3kW | 3kW |
| Heating Power | 6kW | 6kW |
| Vibrators (Transducers) | 36 units (60W) | 40 units (60W) |
*Please note that some parameters are subject to change without prior notice due to technological updates and product improvements.
These changes do not affect the product's performance. Please refer to the actual product nameplate for final specifications.*
Installation Connection Requirements
| Power Supply | 220V / 50Hz / 1P(single-phase three-wire) |
| Water Inlet Diameter | φ20mm / 4 points |
| Drain Pipe Diameter | φ40mm / 1.2 inches |