| Product model | T190CL | T230CL | T280CL |
| Product Dimensions | 2850*860*1700 | 3750*860*1700 | 4650*860*1700 |
| Rated Total Power (Elec./Steam) | 39kW / 2.25kW | 49.5kW / 3.75kW | 60kW / 5.25kW |
| Main Tank Heating Power | 9kW | 9kW * 2 | 9kW * 3 |
| Main Wash Pump Power | 1.5kW | 1.5kW * 2 | 1.5kW * 3 |
| Conveyor Motor Power | 0.55kW | 0.55kW | 0.55kW |
| Main Tank Capacity | 76L | 76L * 2 | 76L * 3 |
| Rinse Tank Heating Power | 28kW | 28kW | 28kW |
| Rinse Pump Power | 0.2kW | 0.2kW | 0.2kW |
| Machine Configuration | 1 Main + 2 Rinse | 2 Main + 2 Rinse | 3 Main + 2 Rinse |
| Cleaning Capacity | 2000-2500Pieces/H | 3000-4000Pieces/H | 4500-5500Pieces/H |
*Please note that some parameters are subject to change without prior notice due to technological updates and product improvements. These changes do not affect the product's performance. Please refer to the actual product nameplate for final specifications.*
Installation Connection Requirements
| Power Supply | 380V / 50Hz / 3P (Three-phase five-wire system) Power cable ≥ 35mm² |
| Water Inlet Diameter | φ20mm / 4 points |
| Drain Pipe Diameter | φ47mm / 1.5 inches |
| Water Inlet Pressure | 2kg/ 0.02MPa |
| Water Inlet Temperature | >15℃, depends on heater configuration. Maximum inlet temperature must not exceed 65℃. |
| Water Hardness | 0.034~0.103 g/L |