| Product Model | CSP-150 | CSP-180 | CSP-200 | CSP-220 |
| External Dimensions (mm) | 1500*800*950 | 1800*800*950 | 2000*800*950 | 2200*800*950 |
| Washing Capacity (pieces/hour) | 2500 | 3000 | 3500 | 4000 |
| Internal Dimensions (mm) | 620*600*300 * 2 | 770*600*300 * 2 | 870*600*300 * 2 | 970*600*300 * 2 |
| Washing Power | 3.37kW | 3.37kW | 3.37kW | 3.37kW |
| Heating Power | 3kW * 2 | 3kW * 2 | 3kW * 2 | 3kW * 2 |
*Please note that some parameters are subject to change without prior notice due to technological updates and product improvements.
These changes do not affect the product's performance. Please refer to the actual product nameplate for final specifications.*
Installation Connection Requirements
| Power Supply | 220V / 50Hz / 1P(single-phase three-wire) It requires connection to two sets of independent power supplies |
| Water Inlet Diameter | φ20mm / 4 points |
| Drain Pipe Diameter | φ40mm / 1.2 inches |